Difference between revisions of "Main Page"
From AGILE IoT Wiki
Amenychtas (talk | contribs) (→Examples of Usage) |
|||
(30 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
== How-To for developing on AGILE == | == How-To for developing on AGILE == | ||
− | |||
* [[Getting started with AGILE]] | * [[Getting started with AGILE]] | ||
− | * How to | + | * Installing AGILE |
− | ** [https://github.com/Agile-IoT/agile-stack/blob/master/README.md Agile-stack, resinOS and Docker-compose] | + | ** [[ Five easy ways to install AGILE (running the default stack) ]] |
+ | *** [[AGILE SD images]] | ||
+ | *** [[How to prepare a Raspbian based AGILE SD image]] | ||
+ | ** [[How to set up an AGILE development platform for a developer]] | ||
+ | *** [https://github.com/Agile-IoT/agile-stack/blob/master/README.md Agile-stack, resinOS and Docker-compose] | ||
* How to extend AGILE | * How to extend AGILE | ||
− | ** How to develop an App | + | ** [[How to develop an App]] |
** [[How to develop a new Protocol]] | ** [[How to develop a new Protocol]] | ||
** [[How to develop a new Device]] | ** [[How to develop a new Device]] | ||
− | |||
** How to interact with AGILE (micro)services | ** How to interact with AGILE (micro)services | ||
** How to develop a new microservices | ** How to develop a new microservices | ||
*** [https://github.com/agile-iot/agile-example A example of how to structure an agile service] | *** [https://github.com/agile-iot/agile-example A example of how to structure an agile service] | ||
+ | *** How to build and deliver a new AGILE component (on Docker Hub) | ||
+ | **** [[Agile module packaging]] | ||
+ | *** [[Extending the Agile UI]] | ||
** How to manage data locally | ** How to manage data locally | ||
− | ** How to interact with the Cloud | + | ** [[How to interact with the Cloud]] |
** How to package your application | ** How to package your application | ||
− | ** Security at AGILE | + | ** [[Dev Security|Security at AGILE]] |
− | |||
− | |||
− | |||
− | |||
* The AGILE Framework and its APIs | * The AGILE Framework and its APIs | ||
+ | ** [https://github.com/Agile-IoT/Architecture/blob/master/README.md AGILE Architecture] | ||
** [http://agile-iot.github.io/agile-api-spec/docs/html/api.html AGILE API spec] | ** [http://agile-iot.github.io/agile-api-spec/docs/html/api.html AGILE API spec] | ||
** [https://github.com/Agile-IoT/agile-sdk Agile SDK] : This module provides developers a nice API to integrate their JavaScript applications with Agile IoT Gateway. | ** [https://github.com/Agile-IoT/agile-sdk Agile SDK] : This module provides developers a nice API to integrate their JavaScript applications with Agile IoT Gateway. | ||
− | |||
* [https://github.com/Agile-IoT/agile-makers-shield-hardware/blob/master/documentation/AGILE_Makers_Shield_user_manual_v02.pdf AGILE Maker's Shield user manual] | * [https://github.com/Agile-IoT/agile-makers-shield-hardware/blob/master/documentation/AGILE_Makers_Shield_user_manual_v02.pdf AGILE Maker's Shield user manual] | ||
+ | * AGILE IoT Testbed | ||
+ | ** [https://github.com/Agile-IoT/AGILE-Testbed/blob/master/README.md#available-hardware What AGILE hardware currently deployed on the IoT-LAB Testbed?] | ||
+ | ** [https://github.com/Agile-IoT/AGILE-Testbed/wiki/Connecting-To-the-Agile-Gateways#configure-your-ssh-access-to-the-agile-gateways-on-the-iot-lab-testbed How to setup ssh access AGILE gateways deployed on the IoT-LAB Testbed] | ||
+ | ** [https://github.com/Agile-IoT/AGILE-Testbed/blob/master/README.md#accessing-agile-os-on-the-gateways How to set up web access to AGILE OS running on the AGILE gateways deployed on the IoT-LAB Testbed] | ||
+ | ** [https://github.com/Agile-IoT/AGILE-Testbed/blob/master/README.md#connecting-with-riot-nodes-using-ieee-802154 How to communicate with IEEE 802.15.4 between RIOT nodes and the AGILE gateways available on the IoT-LAB Testbed] | ||
+ | * [[FAQ]] | ||
+ | |||
+ | == [[How-To contribute]] == | ||
+ | |||
+ | * [[How-To_contribute#Reporting_Issues|Reporting Issues]] | ||
+ | * [[How-To_contribute#Code_Contribution|Code Contribution]] | ||
== How-To for using AGILE == | == How-To for using AGILE == | ||
Line 39: | Line 51: | ||
** Admin use cases | ** Admin use cases | ||
** End user use cases | ** End user use cases | ||
+ | * [[How to use AGILE Kura REST api]] | ||
== Other useful links attached to the training material == | == Other useful links attached to the training material == | ||
* [http://processors.wiki.ti.com/index.php/CC2650_SensorTag_User%27s_Guide CC2650 SensorTag User's Guide] | * [http://processors.wiki.ti.com/index.php/CC2650_SensorTag_User%27s_Guide CC2650 SensorTag User's Guide] | ||
+ | |||
+ | == Examples of Usage == | ||
+ | * [[Quantified-Self Application]] (Pilot A) | ||
+ | * [[PilotB | Remote Data Collection Using UAV ]] (Pilot B) | ||
+ | * [[Air Quality and Pollution Monitoring]] (Pilot C) | ||
+ | * [[Enhanced Retail Services]] (Pilot D) | ||
+ | * [[Port_Area_Monitoring_for_Public_Safety_-_Pilot_E | Port Area Monitoring]] (Pilot E) | ||
+ | |||
+ | == Contacts == | ||
+ | [[Contacts]] |
Latest revision as of 13:24, 21 December 2018
Welcome to our AGILE / AGAIL Wiki.
Contents
How-To for developing on AGILE
- Getting started with AGILE
- Installing AGILE
- How to extend AGILE
- How to develop an App
- How to develop a new Protocol
- How to develop a new Device
- How to interact with AGILE (micro)services
- How to develop a new microservices
- A example of how to structure an agile service
- How to build and deliver a new AGILE component (on Docker Hub)
- Extending the Agile UI
- How to manage data locally
- How to interact with the Cloud
- How to package your application
- Security at AGILE
- The AGILE Framework and its APIs
- AGILE Architecture
- AGILE API spec
- Agile SDK : This module provides developers a nice API to integrate their JavaScript applications with Agile IoT Gateway.
- AGILE Maker's Shield user manual
- AGILE IoT Testbed
- What AGILE hardware currently deployed on the IoT-LAB Testbed?
- How to setup ssh access AGILE gateways deployed on the IoT-LAB Testbed
- How to set up web access to AGILE OS running on the AGILE gateways deployed on the IoT-LAB Testbed
- How to communicate with IEEE 802.15.4 between RIOT nodes and the AGILE gateways available on the IoT-LAB Testbed
- FAQ
How-To contribute
How-To for using AGILE
- Introduction: What can you do as a user with AGILE
- Getting started with AGILE
- How to setup an AGILE gateway for an end user
- AGILE scripts
- Webinar
- How to install / update a component on AGILE
- How to use an AGILE based solution
- Admin use cases
- End user use cases
- How to use AGILE Kura REST api
Other useful links attached to the training material
Examples of Usage
- Quantified-Self Application (Pilot A)
- Remote Data Collection Using UAV (Pilot B)
- Air Quality and Pollution Monitoring (Pilot C)
- Enhanced Retail Services (Pilot D)
- Port Area Monitoring (Pilot E)